Collateral Factor
Collateral Factor
Collateral Factor is the power to borrow against a particular token. For example, if collateral factor of ETH is 75%, that means for every $100 of ETH you can borrow $75 worth of other assets.
Reserve Factor
Reserve Factor is the percentage of interest paid to Iron Bank. For example, if reserve factor of ETH is 10%, that means 10% interest of ETH is paid to protocol reserve.
Token | Collateral Factor | Reserve Factor |
---|---|---|
WETH | 85% | 15% |
DAI | 90% | 10% |
LINK | 70% | 20% |
YFI | 60% | 20% |
SNX | 50% | 20% |
WBTC | 80% | 15% |
USDT | 90% | 10% |
USDC | 90% | 10% |
sUSD | 50% | 10% |
EURS | 60% | 10% |
sEUR | 90% | 10% |
DPI | 55% | 20% |
UNI | 70% | 20% |
SUSHI | 70% | 20% |
MIM | 90% | 10% |
AAVE | 60% | 20% |
CRV | 70% | 20% |
CVX | 70% | 20% |
APE | 60% | 20% |
Fixed Forex
Token | Collateral Factor | Reserve Factor |
---|---|---|
EUR | 0% | 10% |
KRW | 0% | 10% |
JPY | 0% | 10% |
AUD | 0% | 10% |
GBP | 0% | 10% |
CHF | 0% | 10% |
ZAR | 0% | 10% |
Last updated