Collateral Factor
Token | Collateral factor | Reserve factor |
---|---|---|
WAVAX | 75% | 15% |
WETH.e | 75% | 20% |
USDT.e | 75% | 15% |
USDT | 0% | 15% |
USDC.e | 75% | 15% |
USDC | 75% | 15% |
DAI.e | 75% | 15% |
WBTC.e | 75% | 20% |
LINK.e | 45% | 40% |
MIM | 75% | 15% |
ALPHA.e | 0% | 40% |
Last updated
Token | Collateral factor | Reserve factor |
---|---|---|
WAVAX | 75% | 15% |
WETH.e | 75% | 20% |
USDT.e | 75% | 15% |
USDT | 0% | 15% |
USDC.e | 75% | 15% |
USDC | 75% | 15% |
DAI.e | 75% | 15% |
WBTC.e | 75% | 20% |
LINK.e | 45% | 40% |
MIM | 75% | 15% |
ALPHA.e | 0% | 40% |
Last updated