Collateral Factor
The reserve factor is the percentage of Fee paid to Iron Bank. If the reserve factor is 10, then that would imply that 10% of the interest paid on the asset is for Iron Bank.
In the other hand, the collateral factor is the maximum you can borrow on a particular asset.
Example: The collateral factor for ETH is 75%, if the price of ETH is considered as $1000, the max you will be able to borrow in other assets is worth $750
Token | Collateral Factor | Reserve Factor |
---|---|---|
FTM | 75% | 12% |
USDC | 75% | 10% |
ETH | 75% | 12% |
BTC | 75% | 12% |
DAI | 75% | 10% |
YFI | 45% | 20% |
SUSHI | 45% | 20% |
AAVE | 45% | 20% |
LINK | 45% | 20% |
SNX | 45% | 20% |
fUSDT | 75% | 10% |
MIM | 75% | 10% |
FRAX | 0% | 10% |
TUSD | 0% | 10% |
UST | 0% | 10% |
Last updated